



















Property Attributes
- MLS#1083115
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaConfederate Point-Ortega Farms
- NeighborhoodTara Woods
- Zip32210
- StyleRanch
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
Listing Provided Courtesy Of:
FATHOM REALTY FL, LLC.
Property Description
HOME SOLD AS IS. Superb Ranch with very spacious rooms. Wonderful neighborhood.
Price History | |
---|---|
11/17/2020 | Listed $199,000 |
12/18/2020 | 8% - $185,000 |
General Features
Additional Rooms | Family Room, Florida Room, Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 51 |
Energy Features | Ceiling Fan(s), Forced Air, Zoned System |
Fireplaces | 1 Fireplace, Tile Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Sliding Glass Door(s), Walk-in-Closet(s), Wood Floors |
Legal Description | TARA WOODS |
Listing Area | 055-CONFEDERATE POINT/ORTEGA FARMS |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle, Tile |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | TARA WOODS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1975 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1824.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Dryer, Range Electric, Refrigerator, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Fencing | Fenced Rear |
Lot | 21 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | No Pool |
Road Surface | Concrete Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool