






































Property Attributes
- MLS#1082638
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBeauclerc-Mandarin North
- NeighborhoodOxford Oaks
- Zip32257
- StyleRanch
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
Listing Provided Courtesy Of:
ERA DAVIS & LINN
Property Description
Beautiful home in a nice secluded neighborhood. Come home to peace and quiet in this 3 bedroom 2 bath home featuring an open floor plan, large living room, split bedrooms screened back porch, shaded back yard a nature lover's delight!
Elementary School | Middle School | High School |
---|---|---|
Crown Point Elementary School | Alfred DuPont Middle School | Mandarin High School |
Price History | |
---|---|
11/16/2020 | Listed $224,900 |
11/27/2020 | 3% - $219,900 |
General Features
Additional Rooms | Family Room, Laundry/Utility (inside), Screened Porch |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 25 |
Elementary School | Crown Point |
Energy Features | Ceiling Fan(s), Forced Air, Heat Pump-Air |
Exterior Features | Porch - Screen, Sprinkler System |
Fireplaces | 1 Fireplace, Fireplace-Living Rm, Mantle |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 120.00 |
Heating | Central Heating, Electric Source |
High School | Mandarin |
Interior Features | Double Paned Windows, Laminate Floors, Storm Doors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Window Treatment(s) |
Legal Description | OXFORD OAKS |
Listing Area | 013-BEAUCLERC/MANDARIN NORTH |
Lot Location | Suburban |
Middle School | Alfred DuPont |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 01-SOUTHSIDE/MANDARIN/BARTRAM |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | OXFORD OAKS |
Utilities | Cable - Connected, Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1990 |
Zoning | PUD, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Laundry on Premises |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1288.00 |
Dining | Kitchen/Family Combo |
Kitchen | Pantry - Closet |
Major Appliances | Disposer, Dryer, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Rear |
Lot | 17 |
Lot Description | Curb & Gutter, Easement, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool