

























Property Attributes
- MLS#1081960
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaFt Caroline
- NeighborhoodKernan West
- Zip32225
- StyleTraditional
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
Listing Provided Courtesy Of:
KEYS REALTY REDEFINED
Property Description
Welcome to your new home in the highly desirable Waterleaf neighborhood. The seller has spent $50k towards upgrades. Spacious open floor plan, sunlight pours through the large windows and French doors flooding the first floor with natural light. The entire kitchen has been renovated and features premium granite, a large stainless steel farmhouse sink, all new cabinet doors, all new stainless steel appliances, large kitchen island and endless storage. Large den upstairs. The incredibly spacious master suite is guaranteed to impress. It features vaulted ceilings, large walk-in closet, updated master bath and filled with natural light. The Waterleaf community center features a pool, mini water park for the kids, playground and basketball court
Price History | |
---|---|
11/9/2020 | Listed $335,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Library/Office |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 2 |
Exterior Features | Garden |
Features | Basketball Court(s), Nature Trails, Playground |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 48.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceramic Tile, French Door(s), Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wood Floors |
Legal Description | KERNAN WEST |
Listing Area | 042-FT CAROLINE |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, FHA, Government Program, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | KERNAN WEST |
Utilities | Cable - Available, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2009 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 2292.00 |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Stucco |
---|---|
Fencing | Fenced Rear, PVC/Poly Fencing |
Lot Description | Other Water View |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage, Concrete, Garage Door Opener, Parking Garage |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool