


































Property Attributes
- MLS#1078474
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Northbank
- NeighborhoodJax Harts Map
- Zip32202
- StyleDuplex,Multi Units
- Year Built1904
- Taxes2394
- Price$ 340,000
- Bedrooms8
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage2690
Listing Provided Courtesy Of:
KELLER WILLIAMS JACKSONVILLE
Property Description
RARELY AVAILABLE COMMERCIAL/ RESIDENTIAL/ OFFICE (CRO) SPACE IN THE HEART OF DOWNTOWN JACKSONVILLE! Amazing Old City Charm! This downtown property has been nicely renovated into a professional office duplex. The property was updated with new windows, HVAC, exterior painting, landscaping and fence! The current owner uses them as 2 turn-key suites (or separate office space (8 rooms). Previously, this building was a law office. Use your imagination and turn it back into an amazing multi-family! Each unit has a separate street entrance. Off street parking in gated lot! Currently renting for $3729/mo with lease in place with long-term renter until May 2021! This is a solid investment! Don't pass this by! Call today for your own private showing!
Elementary School | Middle School | High School |
---|---|---|
John Love Elementary School | Matthew Gilbert Middle School | William M. Raines High School |
Price History | |
---|---|
10/17/2020 | Listed $340,000 |
General Features
# of Buildings | 1 Building |
---|---|
Amenities | Picture Windows, Tile Floors, Unfurnished, Vinyl Floors, Walk-in Closets, Wall to Wall Carpet, Wood Floors |
Annual Fees & Income: Annual Property Tax | 2394.00 |
Annual Fees & Income: Exist Rental Income | 3729.00 |
Annual Fees & Income: Occupancy Rate | 100.00 |
Annual Rent | 3700.00 |
Category | Investment Income/Apartment |
Cooling | Central Cooling, Electric Source |
Days on Market | 66 |
Elementary School | John Love |
Energy Features | Ceiling Fan(s) |
Fireplaces | 2 or more Fireplaces |
Half Baths | 2 |
Heating | Central Heating, Gas Fuel |
High School | William M. Raines |
Listing Area | 073-DOWNTOWN JACKSONVILLE-NORTHBANK |
Lot Location | Downtown |
Middle School | Matthew Gilbert |
Occupancy | Tenant Occp Lease |
Possible Financing | Cash, Conventional |
Present Rental Terms | Year |
Property Type | E |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Stories | 2 Stories |
Subdivision | JAX HARTS MAP |
Type | Duplex, Multi Units |
Utilities | Sewer - Public, Water - Public |
Water Heater | Gas Water Heater |
Year Built | 1904 |
Zoning | CRO |
Interior Features
# of Units | 2 Units |
---|---|
Additional Equipment | Smoke Detector |
Living Area | 2690.00 |
Total # Of Units | 2 |
Total Bathrooms | 2.00 |
Total Bedrooms | 8 |
Unit Info: Total # Units | 2 |
Walls | Dry Wall, Plaster, Not Furred |
Exterior Features
Exterior | Wood Floor Constr, Wood Frame |
---|---|
Exterior Wall | Brick, Wood Siding |
Lot Description/view | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 1 - 10 Spaces, 2+ Addl Prking Space, Attached Parking, Concrete, Guest Parking, Not Assigned Parking, On-Street Parking, Other Parking |
Pool Y/N | No Pool |
Road Surface | Paved |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool